Black Forest Supplements · retention analytics
You asked whether the Black Seed Oil opt-ins were unconsciously dropped into the BFMD programme. Every one of the 550 was traced through the form, the list and every text sent afterwards. The honest answer is much smaller than the first look suggested, and the real failure is somewhere else. Then the same question asked of the other two opt-in lists, how sign-ups are counted, and why Protein Coffee's numbers look so much bigger.
Every person who submitted a phone number on the two Black Seed Oil pages between Jul 15 and Aug 31 was traced individually. 560 distinct numbers, 550 resolved to a profile, each one's full text history read.
The number that looks alarming until you check when those texts started.
They were BFMD subscribers before they ever touched a Black Seed Oil page, most since Jun 30. The opt-in did not put them there and changed nothing for them.
0.4% of the 550. For these two, the first BFMD NAD+ text of their life arrived two days after they asked about black seed oil.
One form, hardcoded to one list, embedded on pages for three different products.
The list binding and the $source label live on the form's submit button, not on the page. One form
serving three products means three audiences arrive in one list under one label, and anything sent to that list
reaches all of them.
| Sent | Campaign, as it is named in Klaviyo | |
|---|---|---|
| 2026-07-01 | [SMS] #1 Independence Day Flow - Rest of USA Lists (Blog) | |
| 2026-07-03 | [SMS] #2 Independence Day Flow - Rest of USA Lists (E-book) | |
| 2026-07-17 | [SMS] #9 BFMD NAD+ Flow - Launch Day (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-17 | [SMS] #9 BFMD NAD+ Flow - Launch Day (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-20 | [SMS] #10 BFMD NAD+ Flow - Extended (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-21 | [SMS] #10 BFMD NAD+ Flow - Extended (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-22 | [SMS] #11 BFMD NAD+ Flow - Last chance (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-22 | [SMS] #11 BFMD NAD+ Flow - Last chance (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-24 | [SMS] #3 Black Seed Oil - (Blog) | |
| 2026-07-30 | [SMS] #4 Black Seed Oil - Parasite Video | |
| 2026-08-06 | [SMS] #5 Black Seed Oil - Product Announcement Blog | |
| 2026-08-10 | [SMS] #6 Black Seed Oil - BOGO Qualifier (AFTERNOON) | |
| 2026-08-10 | [SMS] #6 Black Seed Oil - BOGO Qualifier | |
| 2026-08-12 | [SMS] #7 Black Seed Oil - BOGO LAST CHANCE (NIGHT) | |
| 2026-08-12 | [SMS] #7 Black Seed Oil - BOGO LAST CHANCE (AFTERNOON) | |
| 2026-08-12 | [SMS] #7 Black Seed Oil - BOGO LAST CHANCE (AFTERNOON) | |
| 2026-08-12 | [SMS] #7 Black Seed Oil - BOGO LAST CHANCE (MORNING) | |
| 2026-08-17 | [SMS] #8 Black Seed Oil - Launch Tomorrow | |
| 2026-08-18 | [SMS] #9 Black Seed Oil - Launch Day (50% off) (NIGHT) | |
| 2026-08-18 | [SMS] #9 Black Seed Oil - Launch Day (50% off) (AFTERNOON) | |
| 2026-08-18 | [SMS] #9 Black Seed Oil - Launch Day (50% off) (MORNING) | |
| 2026-08-21 | [SMS] #10 Black Seed Oil - Launch Extended (50% off) (NIGHT) | |
| 2026-08-21 | [SMS] #10 Black Seed Oil - Launch Extended (50% off) (MORNING) | |
| 2026-08-26 | [SMS] #1 Labor Day - Pivot Blog | |
| 2026-09-03 | [SMS] #4 Labor Day - Promo Launch (BOGO) (AFTERNOON) | |
| 2026-09-03 | [SMS] #4 Labor Day - Promo Launch (BOGO) | |
| 2026-09-08 | [SMS] #5 Labor Day - Promo EXTENDED (BOGO) (NIGHT) | |
| 2026-09-08 | [SMS] #5 Labor Day - Promo EXTENDED (BOGO) (AFTERNOON) | |
| 2026-09-08 | [SMS] #5 Labor Day - Promo EXTENDED (BOGO) (MORNING) | |
| 2026-09-15 | [SMS] #2 Bridge Value - Video LP | |
| 2026-09-17 | [SMS] #3 Bridge Value - E-book | |
| 2026-09-23 | [SMS] #1 Protein Coffee - Blog | |
| 2026-09-30 | [SMS] #2 Protein Coffee - Secret Revealed Blog | |
| 2026-10-02 | [SMS] #3 Protein Coffee - E-book | |
| 2026-10-05 | [SMS] #4 Protein Coffee - Product Announcement Blog |
Both opted in on a Black Seed Oil page on Jul 15. Numbers masked.
| Date | Text received | |
|---|---|---|
| 2026-07-17 | [SMS] #9 BFMD NAD+ Flow - Launch Day (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-17 | [SMS] #9 BFMD NAD+ Flow - Launch Day (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-20 | [SMS] #10 BFMD NAD+ Flow - Extended (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-21 | [SMS] #10 BFMD NAD+ Flow - Extended (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-22 | [SMS] #11 BFMD NAD+ Flow - Last chance (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-22 | [SMS] #11 BFMD NAD+ Flow - Last chance (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-24 | [SMS] #3 Black Seed Oil - (Blog) | |
| 2026-07-30 | [SMS] #4 Black Seed Oil - Parasite Video | |
| 2026-08-06 | [SMS] #5 Black Seed Oil - Product Announcement Blog |
| Date | Text received | |
|---|---|---|
| 2026-07-17 | [SMS] #9 BFMD NAD+ Flow - Launch Day (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-17 | [SMS] #9 BFMD NAD+ Flow - Launch Day (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-20 | [SMS] #10 BFMD NAD+ Flow - Extended (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-21 | [SMS] #10 BFMD NAD+ Flow - Extended (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-07-22 | [SMS] #11 BFMD NAD+ Flow - Last chance (MORNING) (FLORIDA) | BFMD NAD+ |
| 2026-07-22 | [SMS] #11 BFMD NAD+ Flow - Last chance (AFTERNOON) (FLORIDA) | BFMD NAD+ |
| 2026-09-23 | [SMS] #1 Protein Coffee - Blog | |
| 2026-09-30 | [SMS] #2 Protein Coffee - Secret Revealed Blog | |
| 2026-10-02 | [SMS] #3 Protein Coffee - E-book |
Six BFMD NAD+ texts in five days, before a single word about the product they actually asked about. For the second person, the next thing after those six was a Protein Coffee text more than two months later.
You asked whether people entering these lists are really opting in and really receiving texts. The three lists behave completely differently, and the best-served group is the one on the “wrong” list.
| List | Opt-in | Wiring | What a new sign-up actually gets |
|---|---|---|---|
| RunR7EAncestral Coffee Launch SMS Opt-In | single opt-in | 0 flows, 0 campaigns | Nothing. The 237 people who joined today have received no text and will receive none until a flow or campaign is built. |
| VdWm2SOn-Page SMS Subscribers | single opt-in | 1 live flow, 0 campaigns | Works. Flow TWWDQd “[BFS][SMS] Welcome Flow (SMS Subscribers)” fires on join and sends three texts. Of 35 people who opted in here since Sep 20, 29 received texts and 16 got the full welcome series. |
| SWAHz2BFMD — Florida SMS (Jul 2026) | double opt-in | 0 flows, included in 35 sent SMS campaigns | Works, but as a blast list. No welcome, no flow. Membership is simply an audience that is added to campaigns, including the six BFMD NAD+ Florida sends. |
Two independent sources, and they do not agree. Form submissions are counted from the
Submitted Form metric filtered on page_url. List joins are counted from
joined_group_at on the list itself.
| Date | Black Seed pages | NAD+ page | Submitted | Joined the list | Landed |
|---|---|---|---|---|---|
| 2026-07-10 | 0 | 25 | 25 | 4 | 16% |
| 2026-07-11 | 0 | 8 | 8 | 2 | 25% |
| 2026-07-12 | 0 | 6 | 6 | 1 | 17% |
| 2026-07-13 | 0 | 2 | 2 | 1 | 50% |
| 2026-07-14 | 0 | 1 | 1 | 0 | 0% |
| 2026-07-15 | 23 | 0 | 23 | 10 | 43% |
| 2026-07-16 | 5 | 0 | 5 | 2 | 40% |
| 2026-07-17 | 4 | 1 | 5 | 2 | 40% |
| 2026-07-18 | 0 | 1 | 1 | 0 | 0% |
| 2026-07-20 | 1 | 0 | 1 | 47 | 4700% joins without a form |
| 2026-07-23 | 0 | 2 | 2 | 0 | 0% |
| 2026-07-24 | 13 | 0 | 13 | 5 | 38% |
| 2026-07-25 | 1 | 0 | 1 | 1 | 100% |
| 2026-07-26 | 3 | 0 | 3 | 1 | 33% |
| 2026-07-27 | 2 | 0 | 2 | 0 | 0% |
| 2026-07-28 | 1 | 0 | 1 | 0 | 0% |
| 2026-07-29 | 0 | 0 | 0 | 1 | — no form activity |
| 2026-07-30 | 250 | 0 | 250 | 73 | 29% |
| 2026-07-31 | 52 | 0 | 52 | 14 | 27% |
| 2026-08-01 | 18 | 0 | 18 | 1 | 6% |
| 2026-08-02 | 12 | 0 | 12 | 4 | 33% |
| 2026-08-03 | 11 | 0 | 11 | 5 | 45% |
| 2026-08-04 | 8 | 0 | 8 | 0 | 0% |
| 2026-08-05 | 5 | 0 | 5 | 3 | 60% |
| 2026-08-06 | 263 | 0 | 263 | 85 | 32% |
| 2026-08-07 | 91 | 121 | 212 | 74 | 35% |
| 2026-08-08 | 22 | 27 | 49 | 17 | 35% |
| 2026-08-09 | 8 | 6 | 14 | 6 | 43% |
| 2026-08-10 | 22 | 9 | 31 | 7 | 23% |
| 2026-08-11 | 3 | 112 | 115 | 37 | 32% |
| 2026-08-12 | 8 | 25 | 33 | 13 | 39% |
| 2026-08-13 | 7 | 6 | 13 | 5 | 38% |
| 2026-08-14 | 2 | 5 | 7 | 3 | 43% |
| 2026-08-15 | 2 | 4 | 6 | 2 | 33% |
| 2026-08-16 | 0 | 4 | 4 | 3 | 75% |
| 2026-08-17 | 3 | 12 | 15 | 7 | 47% |
| 2026-08-18 | 2 | 6 | 8 | 3 | 38% |
| 2026-08-19 | 0 | 2 | 2 | 0 | 0% |
| 2026-08-20 | 1 | 0 | 1 | 1 | 100% |
| 2026-08-21 | 0 | 4 | 4 | 1 | 25% |
| 2026-08-23 | 0 | 1 | 1 | 2 | 200% joins without a form |
| 2026-08-24 | 0 | 1 | 1 | 0 | 0% |
| 2026-08-25 | 0 | 0 | 0 | 1 | — no form activity |
| 2026-08-26 | 0 | 4 | 4 | 0 | 0% |
| 2026-08-27 | 1 | 0 | 1 | 0 | 0% |
| 2026-08-29 | 1 | 0 | 1 | 1 | 100% |
On the pages using form VCfHT8, Jul 10 to Aug 31.
From joined_group_at on SWAHz2 over the same window.
Roughly two in three people who filled in the form never arrived on the list.
The cause is double opt-in. List SWAHz2 is set to double_opt_in, so a submission only becomes
membership after the person clicks a confirmation. The rest sit in limbo: counted as a form submission, never
reachable, never texted.
Two caveats the table shows honestly. Some days have joins with no form activity, which is a bulk import or another source rather than the page, so a single day's percentage is noisy. And the coffee page cannot appear in this table at all, because its hand-coded form never fires the Submitted Form event. For that page only list joins exist.
Three reasons, and only one of them is about the campaign.
List RunR7E is single_opt_in, so a submission is membership immediately. The only drop-off
is a number the carrier rejects. Black Seed's list loses 64% at the confirmation step.
#4 Protein Coffee - Product Announcement Blog delivered 301,470. #3 Black Seed Oil - Blog on Aug 6 delivered 197,698. Half as much again.
The coffee page carries a single phone field and one button, posting straight to Klaviyo. No second step, no confirmation email, no competing offer.
Compared properly, on people who actually ended up on a list with consent rather than on raw form submissions, the gap is real but smaller than it looks:
#3 Black Seed Oil - Blog, Aug 6. 263 form submissions that day, 85 of them reached the list.
#4 Protein Coffee - Product Announcement Blog, Oct 5. 237 joins, and still accruing when this was pulled.
So coffee is running at roughly 1.8x the best Black Seed Oil day on a like-for-like basis, not the 10x that raw submission counts suggest. Most of that advantage is the opt-in setting, not the copy.